NWT RO S-IC 2 Buttons
Rp40,000,000.00
Smart Water Station with IC card access system. 2 temperature modes (hot and ambient) for controlled campus/office deployment.
Specifications :
| Water Capacity | : 30 L | Water Temperature | : 5–38°C |
| Water Output | : 60 L/h | Function | : Hot – Cold |
| Power Supply | : AC 220 V, 50 Hz | Tank Configuration | : 5 L + 22 L + 18 L |
| Power Consumption | : 1.2 kW | Product Capacity | : 400 G |
| Operating Pressure | : 0.5 MPa | Filtration Level | : 6 + 1 stages |
| Inlet Water Pressure | : 0.2–0.6 MPa | Filtration Precision | : 0.0001 micron |
| Quality Monitoring | : Visible TDS display | Recommended User | : Approximately 150 people |
| Pre-Filter Lifespan | : 1–6 months | RO Membrane Lifespan | : More than 2 years |
| Direct Drinking | : Yes | Dimensions | : 550 × 520 × 1,620 mm |

